NOTE: THESE SPECS ARE FROM THE EDIROL WEB SITE.
Recorder Part | ||
Tracks | 2 (stereo) | |
Signal Processing | AD/DA conversion: 24 bits, 44.1/48 kHz | |
Data Type | [ For Recording ] *Stereo only, Format: MP3 (MPEG-1 audio layer 3), Sampling Rate: 44.1/48 kHz, Bit Rates: 64/96/128/160/192/224/320 kbps, Format: WAV, Sampling Rate: 44.1/48 kHz, Bit Depth: 16/24 bits
[ For Playback ] Format: MP3 (MPEG-1 audio layer 3), Sampling Rates: 32/44.1/48 kHz, Bit Rates: 64/96/128/160/192/224/256/320 kbps or VBR (Variable Bit Rate), Format: WAV, Sampling Rates: 32/44.1/48 kHz, Bit Depth: 16/24 bits |
|
Memory Card | SD Memory Card (supports 64 MB–2 GB), SDHC Memory Card (4 — 8GB) format compatible. |
|
Input and Output | ||
Audio Inputs | Internal Stereo Microphone, Mic input (Stereo miniature phone type, plug-in powered mic), Line input (Stereo miniature phone type) *The Internal/External MIC and the Line input can’t be used at the same time; only the Line input is effective. |
|
Audio Outputs | Phones* (Stereo miniature phone type), Digital Out Connector* (Optical miniature phone type) *Phones and Digital Out use a common jack. |
|
Nominal Input Level (Variable) | Mic Input: -36 dBu (Default input level), Line Input: 0 dBu (Default input level) | |
Input Impedance | Mic input: 20 k ohms, Line input: 17 k ohms | |
Frequency Response | 20 Hz to 22 kHz | |
USB Interface | Mini-B type connector (support USB 2.0/1.1 mass storage device class) | |
Effects | Playback Reverb: 3 types (Hall1, Hall2, Room, Plate) | |
Others | ||
Display | 120 x 64 dots OLED (Organic Light Emitting Diode) Graphic Display | |
Power Supply | AC Adaptor, Alkaline dry battery LR6 (AA) type x 2, or Nickel Hydrogen battery (HR15/51) | |
Current Draw | 360 mA | |
Accessories | Owner’s Manual, AC Adaptor (PSB-6U), SD Memory Card (64 M bytes), USB Cable (Mini-B type) | |
Size and Weight | ||
Width | 63 mm | 2-1/2 inches |
Depth | 102 mm | 4-1/16 inches |
Height | 29 mm | 1-3/16 inches |
Weight | 0.1 kg | 0 lbs. 6 oz. |
*0 dBu = 0.775 Vrms | ||
*The specifications are subject to change without notice. |